Article By Category Multinational companies
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| 3M | 127 | 15 | 11 | 5 | 1.9 |
| 7-Eleven | 336 | 8 | 19 | 11 | 1.9 |
| AstraZeneca | 51 | 1 | 44 | 6 | 2.7 |
| Bayer | 177 | 20 | 12 | 6 | 3.5 |
| Best Buy | 114 | 4 | 8 | 7 | 3.4 |
| BP | 304 | 25 | 37 | 4 | 2.8 |
| Cemex | 56 | 5 | 10 | 3 | 3.1 |
| Chevron Corporation | 88 | 27 | 25 | 5 | 1.8 |
| CMiC | 69 | 6 | 34 | 7 | 3 |
| DSG International plc | 108 | 3 | 17 | 6 | 3 |
| Electronic Arts | 73 | 13 | 9 | 11 | 1.6 |
| ExxonMobil | 142 | 5 | 21 | 5 | 1.4 |
| Fonterra | 253 | 3 | 29 | 9 | 2.2 |
| GlaxoSmithKline | 138 | 36 | 38 | 9 | 3 |
| Goodyear Tire and Rubber Company | 338 | 8 | 17 | 4 | 3 |
| Heineken International | 90 | 2 | 8 | 3 | 2.2 |
| IBM | 71 | 7 | 11 | 2 | 1.6 |
| Intel Corporation | 200 | 14 | 26 | 13 | 2.1 |
| Johnson & Johnson | 35 | 7 | 13 | 3 | 3.5 |
| Mars, Incorporated | 124 | 10 | 34 | 12 | 1.5 |



