Article By Category Ethnic groups in Europe
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alamanni | 43 | 14 | 23 | 8 | 1.7 |
| Alans | 329 | 22 | 16 | 15 | 1.3 |
| Albanians | 42 | 8 | 9 | 3 | 2.6 |
| Alsace | 188 | 14 | 32 | 9 | 2.3 |
| Armenians | 118 | 19 | 9 | 9 | 1.5 |
| Aromanians | 289 | 5 | 41 | 14 | 1.7 |
| Austrians | 81 | 10 | 45 | 6 | 1.8 |
| Azerbaijani people | 589 | 71 | 51 | 17 | 4.9 |
| Basque people | 27 | 1 | 11 | 5 | 2.4 |
| Black British | 288 | 23 | 23 | 14 | 1.4 |
| Bosniaks | 18 | 3 | 9 | 4 | 1.3 |
| Bulgarians | 181 | 17 | 24 | 5 | 3.1 |
| Cimbri | 271 | 30 | 38 | 6 | 3.3 |
| Csangos | 132 | 7 | 17 | 2 | 1.7 |
| Czechs | 232 | 11 | 13 | 4 | 3.5 |
| Dutch people | 299 | 12 | 22 | 14 | 1.7 |
| Early Slavs | 180 | 13 | 20 | 3 | 2.7 |
| English people | 233 | 11 | 15 | 6 | 1.8 |
| Ethnic Germans | 99 | 7 | 17 | 7 | 2.3 |
| Finnic peoples | 86 | 9 | 17 | 2 | 3.1 |



