Article By Category Cancer deaths in England
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alan Suddick | 97 | 7 | 30 | 6 | 2.8 |
| Alma Cogan | 214 | 12 | 16 | 6 | 1.6 |
| Anthony Burgess | 177 | 5 | 18 | 7 | 2.5 |
| Anthony Eden | 88 | 4 | 29 | 9 | 1.2 |
| Anthony Minghella | 258 | 10 | 28 | 9 | 2.1 |
| Billy Ayre | 88 | 22 | 9 | 19 | 2.8 |
| Bobby Robson | 535 | 31 | 71 | 26 | 4.5 |
| Bonar Law | 239 | 14 | 35 | 8 | 1.9 |
| Brian Clough | 213 | 23 | 23 | 14 | 2.8 |
| Dick Morrissey | 86 | 2 | 27 | 12 | 1.8 |
| Dusty Springfield | 111 | 9 | 17 | 2 | 3.5 |
| Ernie Cooksey | 84 | 3 | 9 | 2 | 2.9 |
| Fred Dibnah | 48 | 4 | 13 | 2 | 3.5 |
| George VI of the United Kingdom | 368 | 84 | 102 | 40 | 4.1 |
| Gunnar Nilsson | 97 | 11 | 23 | 6 | 2.7 |
| Harold Pinter | 96 | 16 | 10 | 5 | 2 |
| Harold Wilson | 64 | 5 | 22 | 8 | 3.4 |
| Hugh Trevor-Roper | 114 | 2 | 36 | 5 | 3 |
| Ingrid Bergman | 97 | 3 | 12 | 4 | 2.6 |
| J. G. Ballard | 41 | 15 | 23 | 3 | 3 |



