Article By Category Liberal democracies
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Andorra | 275 | 23 | 30 | 15 | 3.3 |
| Argentina | 165 | 1 | 14 | 6 | 1.9 |
| Australia | 107 | 8 | 8 | 4 | 2.6 |
| Austria | 161 | 1 | 16 | 8 | 1.3 |
| Bangladesh | 527 | 23 | 35 | 26 | 4 |
| Barbados | 186 | 37 | 52 | 18 | 1.8 |
| Belgium | 423 | 39 | 59 | 4 | 4.8 |
| Belize | 131 | 1 | 14 | 2 | 2.7 |
| Benin | 259 | 20 | 50 | 5 | 1.3 |
| Botswana | 109 | 9 | 23 | 11 | 1.9 |
| Brazil | 119 | 19 | 24 | 7 | 2.5 |
| Bulgaria | 42 | 3 | 10 | 4 | 2.8 |
| Canada | 418 | 35 | 72 | 17 | 4.6 |
| Cape Verde | 157 | 1 | 23 | 7 | 1.7 |
| Chile | 61 | 13 | 13 | 11 | 1.7 |
| Colombia | 230 | 13 | 42 | 4 | 2.9 |
| Costa Rica | 119 | 8 | 10 | 7 | 1.4 |
| Croatia | 120 | 26 | 25 | 10 | 3 |
| Cyprus | 192 | 24 | 37 | 15 | 1.2 |
| Czech Republic | 102 | 6 | 23 | 3 | 3.2 |



