Article By Category World Health Organization essential medicines
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Acetic acid | 935 | 23 | 28 | 16 | 3.9 |
| Acetylcysteine | 272 | 4 | 38 | 4 | 1.3 |
| Activated carbon | 282 | 12 | 51 | 2 | 1.4 |
| Aspirin | 263 | 5 | 38 | 6 | 2.7 |
| Ciprofloxacin | 82 | 5 | 9 | 2 | 2.7 |
| Clindamycin | 117 | 11 | 13 | 2 | 3.5 |
| Cortisol | 90 | 32 | 15 | 3 | 2.2 |
| Diazepam | 98 | 20 | 13 | 6 | 1.6 |
| Dopamine | 184 | 23 | 23 | 9 | 1.4 |
| Doxycycline | 259 | 5 | 36 | 18 | 3.2 |
| EDTA | 265 | 27 | 20 | 8 | 2.7 |
| Erythromycin | 92 | 3 | 11 | 3 | 2.4 |
| Fluoxetine | 56 | 6 | 11 | 2 | 1.8 |
| Glucose | 131 | 12 | 15 | 5 | 3.3 |
| Ibuprofen | 87 | 4 | 11 | 2 | 3.5 |
| Ketamine | 230 | 23 | 34 | 2 | 2.7 |
| Magnesium sulfate | 26 | 8 | 10 | 3 | 1.6 |
| Metformin | 52 | 21 | 12 | 3 | 2.7 |
| Methylene blue | 240 | 6 | 18 | 8 | 1.3 |
| Morphine | 301 | 5 | 38 | 16 | 3.1 |



