Article By Category Congressional Gold Medal recipients
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| 14th Dalai Lama | 156 | 21 | 14 | 8 | 1.3 |
| Aaron Copland | 140 | 12 | 43 | 3 | 3.4 |
| Alexander Macomb (American general) | 58 | 1 | 16 | 5 | 1.5 |
| Andrew Jackson | 69 | 20 | 24 | 4 | 1.3 |
| Aung San Suu Kyi | 121 | 4 | 17 | 2 | 2.8 |
| Billy Graham | 109 | 24 | 17 | 15 | 2.4 |
| Billy Mitchell | 133 | 18 | 29 | 14 | 1.2 |
| Bob Hope | 105 | 5 | 45 | 13 | 2.5 |
| Buzz Aldrin | 318 | 10 | 44 | 5 | 1.7 |
| Byron Nelson | 70 | 16 | 28 | 3 | 2.6 |
| Charles Lindbergh | 49 | 13 | 24 | 7 | 2.7 |
| Charles M. Schulz | 192 | 14 | 16 | 5 | 3 |
| Coretta Scott King | 197 | 27 | 36 | 2 | 2.6 |
| Douglas MacArthur | 261 | 3 | 30 | 18 | 2.5 |
| Elie Wiesel | 68 | 7 | 9 | 4 | 1.4 |
| Ellsworth P. Bertholf | 241 | 18 | 25 | 5 | 3.5 |
| Ernest King | 53 | 16 | 15 | 7 | 1.3 |
| Frank Sinatra | 345 | 25 | 56 | 18 | 2.4 |
| George Gershwin | 120 | 2 | 32 | 14 | 2.2 |
| George Marshall | 309 | 31 | 36 | 10 | 2.4 |



