Article By Category Birds of Asia
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alpine Chough | 291 | 27 | 54 | 14 | 4.4 |
| Audubon's Shearwater | 413 | 20 | 14 | 10 | 2 |
| Barn Swallow | 451 | 18 | 95 | 17 | 4.4 |
| Black-browed Albatross | 48 | 14 | 20 | 6 | 2.5 |
| Cattle Egret | 151 | 42 | 78 | 19 | 4.2 |
| Chiffchaff | 82 | 20 | 33 | 6 | 3.9 |
| Common Blackbird | 109 | 17 | 39 | 15 | 3.8 |
| Common Kestrel | 79 | 2 | 10 | 7 | 2.6 |
| Common Kingfisher | 53 | 27 | 14 | 16 | 2.2 |
| Common Pheasant | 154 | 11 | 30 | 6 | 1.3 |
| Common Raven | 133 | 11 | 21 | 3 | 4 |
| Crested Shelduck | 195 | 22 | 48 | 4 | 2.1 |
| Eurasian Tree Sparrow | 142 | 54 | 52 | 26 | 3.5 |
| Eurasian Treecreeper | 759 | 22 | 44 | 26 | 4 |
| European Robin | 214 | 13 | 23 | 18 | 2.3 |
| European Starling | 242 | 4 | 32 | 8 | 2.7 |
| Golden Eagle | 90 | 6 | 14 | 3 | 3 |
| Gyrfalcon | 47 | 8 | 15 | 6 | 1.2 |
| Herring Gull | 134 | 6 | 13 | 11 | 3.1 |
| Hoopoe | 107 | 4 | 11 | 2 | 1.5 |



