Article By Category Birds of Pakistan
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Asian Koel | 119 | 7 | 8 | 6 | 1.4 |
| Audubon's Shearwater | 413 | 20 | 14 | 10 | 2 |
| Barn Owl | 149 | 12 | 17 | 3 | 3.1 |
| Barn Swallow | 451 | 18 | 95 | 17 | 4.4 |
| Black Drongo | 137 | 1 | 53 | 6 | 2 |
| Black-tailed Godwit | 95 | 1 | 18 | 4 | 1.5 |
| Cattle Egret | 151 | 42 | 78 | 19 | 4.2 |
| Chaffinch | 143 | 22 | 42 | 7 | 2.2 |
| Chiffchaff | 82 | 20 | 33 | 6 | 3.9 |
| Common Blackbird | 109 | 17 | 39 | 15 | 3.8 |
| Common House Martin | 300 | 14 | 16 | 16 | 3.2 |
| Common Kestrel | 79 | 2 | 10 | 7 | 2.6 |
| Common Kingfisher | 53 | 27 | 14 | 16 | 2.2 |
| Common Moorhen | 131 | 27 | 18 | 10 | 1.6 |
| Common Myna | 391 | 40 | 21 | 15 | 1.5 |
| Common Pheasant | 154 | 11 | 30 | 6 | 1.3 |
| Common Teal | 280 | 28 | 23 | 18 | 3.3 |
| Eurasian Sparrowhawk | 158 | 4 | 11 | 3 | 3.3 |
| Eurasian Tree Sparrow | 142 | 54 | 52 | 26 | 3.5 |
| Eurasian Treecreeper | 759 | 22 | 44 | 26 | 4 |



