Article By Category Harvard Law School alumni
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Abbott Lawrence Lowell | 55 | 7 | 12 | 4 | 3.3 |
| Adlai Stevenson | 103 | 1 | 17 | 8 | 1.2 |
| Alan Grayson | 117 | 12 | 23 | 7 | 2.4 |
| Alan Khazei | 274 | 12 | 36 | 5 | 2.2 |
| Alberto Gonzales | 141 | 35 | 46 | 16 | 1.4 |
| Alger Hiss | 213 | 2 | 10 | 5 | 1.2 |
| Andrew Thomas (prosecutor) | 252 | 28 | 27 | 12 | 2.3 |
| Angus Lewis Macdonald | 207 | 14 | 39 | 7 | 3.3 |
| Anthony Kennedy | 33 | 13 | 14 | 5 | 1.4 |
| Antonin Scalia | 52 | 5 | 14 | 4 | 1.4 |
| Artur Davis | 44 | 1 | 10 | 4 | 3.2 |
| Barack Obama | 325 | 25 | 54 | 12 | 1.6 |
| Barney Frank | 185 | 28 | 49 | 4 | 2 |
| Benjamin Aaron | 102 | 24 | 35 | 9 | 3 |
| Bezaleel Taft, Jr. | 290 | 28 | 47 | 2 | 3 |
| Bruce Sundlun | 95 | 5 | 11 | 2 | 2.4 |
| Cass Sunstein | 250 | 36 | 21 | 8 | 1.5 |
| Charles Ogletree | 238 | 12 | 23 | 4 | 2.4 |
| Charles Sumner | 167 | 7 | 21 | 9 | 1.4 |
| Charles W. Freeman, Jr. | 109 | 15 | 11 | 8 | 2.2 |



