Article By Category Islamic terrorism

Article name Number of views for this article Number of quality votes for this article Number of votes 'not clear' for this article Number of votes 'wrong' for this article Average rating for article
< Previous | 1 | 2 | 3 | Next >
 
  11 July 2006 Mumbai train bombings 235 15 8 9 2.6
  1983 Kuwait bombings 82 4 27 13 2.2
  2002 Bali bombings 263 32 47 18 2.9
  2003 Marriott Hotel bombing 105 19 30 4 2.7
  2004 Khobar massacre 410 15 8 3 2.5
  2005 Bali bombings 102 2 22 5 2.4
  2006 Malegaon blasts 65 18 39 6 3.5
  2007 Fort Dix attack plot 106 14 14 8 2.6
  2008 Ahmedabad bombings 176 1 27 4 2
  2008 Bangalore serial blasts 307 16 42 14 2.3
  2008 Mumbai attacks 38 5 12 4 1.4
  2009 New York terrorism plot 282 34 13 11 3.5
  21 July 2005 London bombings 105 14 17 5 2.7
  27 September 2008 Delhi blast 96 10 10 6 2.6
  Aafia Siddiqui 131 16 14 4 1.9
  Adam Yahiye Gadahn 68 5 8 4 2.3
  Al-Qaeda 47 11 12 3 2.1
  Al-Qaeda Organization in the Islamic Maghreb 115 27 41 13 1.9
  Allegations of CIA assistance to Osama bin Laden 97 9 17 6 2.8
  Anwar al-Awlaki 25 9 17 8 1.9