Article By Category American lawyers
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| A. Leon Higginbotham, Jr. | 206 | 19 | 44 | 10 | 2.5 |
| Abbott Lawrence Lowell | 55 | 7 | 12 | 4 | 3.3 |
| Adriaen van der Donck | 306 | 33 | 16 | 12 | 5 |
| Adrian S. Fisher | 150 | 7 | 10 | 4 | 2.6 |
| Alan Dershowitz | 94 | 1 | 9 | 5 | 2.5 |
| Alexander Hamilton | 127 | 15 | 10 | 10 | 3.1 |
| Barry Sullivan (lawyer) | 141 | 16 | 29 | 7 | 1.9 |
| Belva Ann Lockwood | 227 | 20 | 22 | 4 | 2.7 |
| Ben Stein | 127 | 6 | 24 | 2 | 3.4 |
| Bob Gardner | 280 | 24 | 43 | 6 | 1.6 |
| Bradley Schlozman | 404 | 4 | 19 | 14 | 1.2 |
| Bud Day | 296 | 27 | 27 | 14 | 2.4 |
| Carol Lam | 179 | 14 | 21 | 4 | 3.4 |
| Charles Colson | 203 | 18 | 13 | 10 | 2.4 |
| Charles E. Cox | 115 | 8 | 15 | 5 | 1.9 |
| Christopher Cox | 255 | 8 | 8 | 7 | 2.1 |
| Cyril Wecht | 120 | 1 | 18 | 3 | 2 |
| Dan Richey | 140 | 22 | 19 | 10 | 2.4 |
| Daniel R. White | 203 | 10 | 18 | 11 | 1.6 |
| David B. Rivkin | 87 | 4 | 11 | 4 | 3.4 |



