Article By Category Modern painters
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Arnold Friberg | 108 | 4 | 13 | 6 | 2.7 |
| Constantine Andreou | 343 | 7 | 42 | 10 | 3.4 |
| Edward Hopper | 44 | 33 | 18 | 3 | 1.7 |
| Francis Bacon (painter) | 138 | 11 | 13 | 5 | 3 |
| Frida Kahlo | 314 | 35 | 10 | 13 | 3.3 |
| Gale Fulton Ross | 82 | 7 | 23 | 6 | 1.7 |
| George Luks | 94 | 5 | 12 | 4 | 3.5 |
| Gottfried Helnwein | 85 | 11 | 17 | 3 | 2.9 |
| Henri Matisse | 19 | 17 | 23 | 8 | 1.5 |
| Jane Frank | 400 | 5 | 57 | 10 | 2.6 |
| John French Sloan | 43 | 10 | 19 | 6 | 3.2 |
| Jonathan Myles-Lea | 315 | 35 | 16 | 16 | 2.5 |
| Julian Hatton | 214 | 3 | 9 | 10 | 2.7 |
| Käthe Kollwitz | 184 | 14 | 40 | 4 | 2.5 |
| L. S. Lowry | 63 | 4 | 41 | 4 | 2.2 |
| Louis le Brocquy | 189 | 13 | 14 | 7 | 2.5 |
| Lucia Peka | 84 | 2 | 22 | 5 | 2.1 |
| Marc Chagall | 92 | 3 | 57 | 9 | 3.5 |
| Nadir Afonso | 401 | 16 | 50 | 2 | 1.3 |
| Nadir Afonso artworks | 302 | 31 | 12 | 12 | 2.4 |



