Article By Category Partial zero-emissions vehicles
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| BMW 3 Series (E90) | 187 | 23 | 25 | 8 | 2.5 |
| Buick LaCrosse | 54 | 12 | 15 | 5 | 1.7 |
| Chevrolet Impala | 256 | 17 | 54 | 14 | 2.5 |
| Chevrolet Volt | 28 | 3 | 9 | 3 | 2.4 |
| Dodge Avenger | 278 | 14 | 14 | 10 | 3.5 |
| Ford Escape | 102 | 13 | 13 | 12 | 2.1 |
| Ford Focus (North America) | 98 | 11 | 20 | 19 | 2.9 |
| Ford Fusion (Americas) | 150 | 13 | 44 | 7 | 2.4 |
| Ford Fusion Hybrid | 136 | 1 | 23 | 4 | 2.4 |
| Honda Insight | 111 | 23 | 9 | 7 | 2.8 |
| Hyundai Elantra | 120 | 15 | 27 | 11 | 1.5 |
| Lexus GS | 70 | 9 | 14 | 4 | 3.1 |
| Lexus LS | 182 | 1 | 9 | 7 | 2.3 |
| Lexus LS Hybrid | 26 | 11 | 23 | 6 | 2.4 |
| Lexus RX Hybrid | 315 | 6 | 9 | 17 | 3.1 |
| Mazda3 | 49 | 8 | 8 | 4 | 1.4 |
| Mazda6 | 155 | 12 | 8 | 3 | 2.3 |
| Mercedes-Benz C-Class | 215 | 2 | 25 | 10 | 2.7 |
| Mercury Milan | 192 | 16 | 40 | 7 | 2.2 |
| Mitsubishi Galant | 87 | 28 | 29 | 9 | 1.5 |



