Article By Category Sanskrit words and phrases
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| ??nyat? | 39 | 10 | 8 | 4 | 2.4 |
| ?gama (Buddhism) | 44 | 3 | 10 | 3 | 2.9 |
| ?r?vaka | 221 | 13 | 13 | 2 | 2.7 |
| ?tman (Buddhism) | 86 | 22 | 27 | 4 | 2.7 |
| Adivasi | 147 | 24 | 37 | 3 | 3.3 |
| Advaita Vedanta | 281 | 35 | 28 | 16 | 1.3 |
| Ahimsa | 50 | 6 | 9 | 2 | 1.2 |
| Anatta | 134 | 5 | 28 | 8 | 3.2 |
| Arya | 95 | 3 | 10 | 2 | 1.6 |
| Atomism | 117 | 13 | 17 | 7 | 3 |
| Avatar | 118 | 16 | 37 | 11 | 1.2 |
| Ayatana | 189 | 31 | 16 | 13 | 3.1 |
| Ayurveda | 46 | 28 | 15 | 9 | 1.6 |
| Bhagavata | 111 | 5 | 22 | 11 | 1.9 |
| Bhagavata Purana | 128 | 10 | 26 | 7 | 1.8 |
| Bhakti | 216 | 3 | 24 | 7 | 3.5 |
| Bhikkhuni | 191 | 2 | 31 | 11 | 3.5 |
| Bodhipakkhiy?dhamm? | 297 | 23 | 8 | 3 | 2.6 |
| Brahman | 295 | 12 | 18 | 12 | 3.1 |
| Brahmin | 174 | 30 | 26 | 9 | 2.5 |



