Article By Category Market towns in England
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Bedford | 117 | 5 | 15 | 3 | 1.3 |
| Beeston, Nottinghamshire | 117 | 3 | 12 | 5 | 2 |
| Beverley | 107 | 9 | 13 | 3 | 1.2 |
| Bishop Auckland | 88 | 6 | 9 | 4 | 1.3 |
| Bradford | 84 | 11 | 11 | 4 | 3 |
| Bridgnorth | 192 | 13 | 14 | 7 | 3.5 |
| Bridgwater | 208 | 13 | 9 | 9 | 1.9 |
| Bulwell | 263 | 11 | 24 | 3 | 3.2 |
| Burnley | 63 | 7 | 12 | 3 | 3.2 |
| Bury | 296 | 4 | 50 | 10 | 1.6 |
| Chatteris | 42 | 2 | 9 | 3 | 2.5 |
| Chelmsford | 46 | 22 | 35 | 6 | 3.1 |
| Chesham | 117 | 15 | 20 | 10 | 1.5 |
| Chesterfield | 23 | 6 | 10 | 2 | 2.3 |
| Chippenham | 50 | 13 | 23 | 2 | 1.7 |
| Coggeshall | 36 | 1 | 18 | 3 | 3.2 |
| Colchester | 36 | 3 | 12 | 3 | 2.1 |
| Grantham | 255 | 5 | 36 | 2 | 1.5 |
| Horsham | 230 | 4 | 19 | 7 | 1.9 |
| Huddersfield | 30 | 19 | 25 | 9 | 3.5 |



