Article By Category Companies based in London
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Anglo American PLC | 176 | 2 | 26 | 4 | 2.5 |
| AstraZeneca | 51 | 1 | 44 | 6 | 2.7 |
| Barclays | 192 | 4 | 8 | 15 | 1.4 |
| BBC | 324 | 3 | 26 | 13 | 2 |
| Boosey & Hawkes | 4 | 15 | 36 | 13 | 1.4 |
| BP | 304 | 25 | 37 | 4 | 2.8 |
| British Airways | 90 | 13 | 20 | 2 | 2.4 |
| British Sky Broadcasting | 110 | 10 | 16 | 5 | 3.4 |
| BT Group | 148 | 6 | 8 | 6 | 3.3 |
| Bunzl | 151 | 10 | 16 | 6 | 2 |
| Cadbury plc | 137 | 7 | 15 | 6 | 1.6 |
| Capita Group | 72 | 27 | 32 | 3 | 1.9 |
| Channel 4 | 73 | 19 | 15 | 11 | 2.7 |
| Erased Tapes Records | 180 | 9 | 18 | 7 | 2.7 |
| Ernst & Young | 58 | 5 | 8 | 2 | 1.7 |
| Guinness World Records | 50 | 1 | 12 | 2 | 1.2 |
| Imagini | 59 | 11 | 11 | 3 | 2.2 |
| Imperial Chemical Industries | 358 | 17 | 9 | 12 | 2 |
| Lloyds Banking Group | 99 | 8 | 11 | 3 | 3.1 |
| Marks & Spencer | 41 | 11 | 11 | 4 | 3 |



