Article By Category Front wheel drive vehicles
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Acura RL | 58 | 2 | 12 | 3 | 1.4 |
| Acura TL | 173 | 13 | 30 | 3 | 2.6 |
| Acura TSX | 177 | 14 | 10 | 9 | 3.4 |
| Alfa Romeo 147 | 127 | 5 | 17 | 8 | 3.3 |
| Alfa Romeo 155 | 179 | 2 | 40 | 6 | 2.3 |
| Alfa Romeo 156 | 169 | 16 | 41 | 8 | 1.3 |
| Alfa Romeo 159 | 135 | 7 | 17 | 9 | 2.5 |
| Alfa Romeo 164 | 221 | 40 | 56 | 2 | 1.8 |
| Alfa Romeo 166 | 333 | 30 | 44 | 8 | 1.7 |
| Alfa Romeo Giulietta (2010) | 96 | 7 | 8 | 5 | 1.7 |
| Alfa Romeo GT | 103 | 1 | 11 | 4 | 2 |
| Alfa Romeo MiTo | 178 | 18 | 40 | 7 | 1.7 |
| Audi 100 | 78 | 6 | 10 | 4 | 3.2 |
| Audi 80 | 52 | 5 | 8 | 2 | 3.4 |
| Audi A2 | 65 | 6 | 14 | 4 | 2.5 |
| Audi A3 | 96 | 16 | 10 | 3 | 2.9 |
| Audi A4 | 132 | 8 | 22 | 5 | 1.4 |
| Audi A4 (B8) | 432 | 17 | 53 | 19 | 2.8 |
| Audi A6 | 91 | 6 | 12 | 2 | 2.1 |
| Audi A8 | 105 | 35 | 41 | 10 | 1.5 |



