Article By Category Jet aircraft
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| A-7 Corsair II | 62 | 15 | 16 | 7 | 2.9 |
| Aero L-39 Albatros | 246 | 2 | 9 | 6 | 2.3 |
| Airbus A310 | 175 | 3 | 34 | 8 | 3.2 |
| Airbus A320 family | 49 | 35 | 20 | 16 | 1.8 |
| Airbus A330 | 281 | 4 | 22 | 6 | 2.8 |
| Airbus A340 | 324 | 16 | 35 | 12 | 1.5 |
| Airbus A350 | 7 | 2 | 12 | 4 | 2.4 |
| Airbus A380 | 317 | 40 | 15 | 9 | 1.5 |
| Alekseyev I-21 | 79 | 7 | 50 | 2 | 3 |
| Alekseyev I-212 | 143 | 7 | 34 | 12 | 1.9 |
| Antonov An-148 | 156 | 10 | 13 | 6 | 1.4 |
| Antonov An-225 | 131 | 8 | 30 | 5 | 1.7 |
| Avro Vulcan | 59 | 10 | 12 | 5 | 2.1 |
| B-1 Lancer | 55 | 1 | 16 | 2 | 2.7 |
| B-47 Stratojet | 24 | 15 | 19 | 2 | 2.2 |
| BAC TSR-2 | 173 | 21 | 21 | 7 | 2.9 |
| BAE Hawk | 59 | 3 | 9 | 3 | 3 |
| Bede BD-5 | 60 | 21 | 31 | 5 | 1.6 |
| Boeing 717 | 233 | 13 | 30 | 2 | 2.9 |
| Boeing 727 | 129 | 9 | 9 | 7 | 1.2 |



