Article By Category Low wing aircraft
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| A6M Zero | 109 | 4 | 9 | 5 | 1.2 |
| Airbus A310 | 175 | 3 | 34 | 8 | 3.2 |
| Airbus A320 family | 49 | 35 | 20 | 16 | 1.8 |
| Airbus A330 | 281 | 4 | 22 | 6 | 2.8 |
| Airbus A340 | 324 | 16 | 35 | 12 | 1.5 |
| Airbus A350 | 7 | 2 | 12 | 4 | 2.4 |
| Airbus A380 | 317 | 40 | 15 | 9 | 1.5 |
| AMD Zodiac | 34 | 16 | 36 | 8 | 3.4 |
| B-17 Flying Fortress | 144 | 15 | 40 | 8 | 3.9 |
| BAE Hawk | 59 | 3 | 9 | 3 | 3 |
| Bede BD-1 | 59 | 3 | 8 | 3 | 1.8 |
| Bede BD-5 | 60 | 21 | 31 | 5 | 1.6 |
| Beechcraft King Air | 170 | 3 | 21 | 5 | 2 |
| Beechcraft Super King Air | 106 | 22 | 11 | 13 | 3.1 |
| Boeing 247 | 69 | 2 | 9 | 16 | 1.7 |
| Boeing 717 | 233 | 13 | 30 | 2 | 2.9 |
| Boeing 727 | 129 | 9 | 9 | 7 | 1.2 |
| Boeing 737 | 29 | 1 | 15 | 6 | 2.5 |
| Boeing 737 Classic | 51 | 8 | 9 | 3 | 2.5 |
| Boeing 747 | 274 | 32 | 16 | 7 | 3.4 |



