Article By Category Companies listed on the London Stock Exchange
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Anglo American PLC | 176 | 2 | 26 | 4 | 2.5 |
| Arriva | 199 | 20 | 21 | 17 | 2.9 |
| BAE Systems | 377 | 5 | 16 | 4 | 3.3 |
| BHP Billiton | 125 | 12 | 53 | 20 | 1.5 |
| BP | 304 | 25 | 37 | 4 | 2.8 |
| British Sky Broadcasting | 110 | 10 | 16 | 5 | 3.4 |
| BT Group | 148 | 6 | 8 | 6 | 3.3 |
| Cadbury plc | 137 | 7 | 15 | 6 | 1.6 |
| Capita Group | 72 | 27 | 32 | 3 | 1.9 |
| Computacenter | 127 | 4 | 18 | 2 | 2.8 |
| DSG International plc | 108 | 3 | 17 | 6 | 3 |
| EasyJet | 87 | 1 | 9 | 2 | 1.8 |
| Games Workshop | 170 | 7 | 30 | 3 | 2 |
| HSBC | 98 | 13 | 20 | 6 | 2.4 |
| InterContinental Hotels Group | 44 | 4 | 12 | 4 | 1.6 |
| Morrisons | 89 | 7 | 12 | 3 | 1.7 |
| News Corporation | 239 | 25 | 32 | 6 | 3.4 |
| Panasonic Corporation | 50 | 5 | 9 | 2 | 2 |
| Reckitt Benckiser | 293 | 8 | 37 | 17 | 3.3 |
| Rio Tinto Group | 100 | 8 | 8 | 3 | 2.7 |



