Article By Category Mid-size cars
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Acura RL | 58 | 2 | 12 | 3 | 1.4 |
| Acura TL | 173 | 13 | 30 | 3 | 2.6 |
| Alfa Romeo 166 | 333 | 30 | 44 | 8 | 1.7 |
| AMC Ambassador | 102 | 6 | 16 | 3 | 3.4 |
| AMC Rebel | 197 | 20 | 30 | 5 | 1.5 |
| Audi 100 | 78 | 6 | 10 | 4 | 3.2 |
| Audi 80 | 52 | 5 | 8 | 2 | 3.4 |
| Audi A6 | 91 | 6 | 12 | 2 | 2.1 |
| Audi F103 | 66 | 5 | 29 | 9 | 2.8 |
| Audi RS6 | 234 | 25 | 24 | 2 | 1.9 |
| BMW 5 Series | 65 | 1 | 12 | 3 | 2.8 |
| Buick Century | 145 | 30 | 21 | 10 | 2.1 |
| Buick LaCrosse | 54 | 12 | 15 | 5 | 1.7 |
| Buick Regal | 76 | 6 | 9 | 3 | 1.3 |
| Cadillac CTS | 161 | 9 | 23 | 3 | 2.8 |
| Cadillac Seville | 37 | 13 | 31 | 12 | 3.1 |
| Chevrolet Impala | 256 | 17 | 54 | 14 | 2.5 |
| Chevrolet Malibu | 171 | 13 | 16 | 8 | 2.5 |
| Chevrolet Monte Carlo | 85 | 20 | 32 | 11 | 1.7 |
| Chrysler LeBaron | 76 | 2 | 8 | 2 | 3.5 |



