Article By Category People from Queens
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| 50 Cent | 155 | 13 | 23 | 6 | 3.4 |
| Adrienne Shelly | 128 | 9 | 12 | 6 | 2.2 |
| Al Sharpton | 288 | 30 | 51 | 16 | 2.6 |
| Amy Ryan | 59 | 3 | 12 | 3 | 2.5 |
| Andrew Cuomo | 114 | 26 | 60 | 7 | 3.4 |
| Anthrax (band) | 225 | 2 | 39 | 10 | 3.1 |
| Apani B | 199 | 6 | 17 | 12 | 3.2 |
| Bernadette Peters | 111 | 20 | 16 | 4 | 2.9 |
| Bernard Madoff | 79 | 9 | 23 | 3 | 2.5 |
| Bernhard Goetz | 380 | 30 | 35 | 7 | 3.3 |
| Black Child | 173 | 11 | 28 | 3 | 3.4 |
| Bob Costas | 231 | 20 | 26 | 13 | 1.9 |
| Bob Grant (radio) | 82 | 15 | 16 | 2 | 2.9 |
| Bobby Susser | 199 | 12 | 13 | 5 | 2.3 |
| Brian Hyland | 246 | 16 | 50 | 17 | 3 |
| Byron Brown | 73 | 9 | 17 | 16 | 1.3 |
| Capone-N-Noreaga | 312 | 20 | 37 | 10 | 2.6 |
| Chris Kanyon | 92 | 3 | 46 | 18 | 3.1 |
| Christopher Walken | 28 | 2 | 22 | 5 | 1.7 |
| Cormega | 146 | 6 | 40 | 4 | 3.5 |



