Article By Category Propeller aircraft
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| A-31 Vengeance | 296 | 28 | 34 | 11 | 1.9 |
| A6M Zero | 109 | 4 | 9 | 5 | 1.2 |
| Airco DH.4 | 65 | 28 | 14 | 3 | 2.1 |
| Airco DH.6 | 64 | 7 | 8 | 4 | 2.3 |
| AMD Zodiac | 34 | 16 | 36 | 8 | 3.4 |
| Antonov An-10 | 112 | 20 | 14 | 3 | 3.4 |
| Antonov An-12 | 50 | 5 | 18 | 8 | 3.3 |
| Antonov An-2 | 117 | 3 | 10 | 10 | 1.8 |
| Antonov An-24 | 181 | 28 | 34 | 6 | 2.6 |
| Antonov An-26 | 104 | 22 | 35 | 9 | 3.4 |
| Auster AOP.9 | 98 | 3 | 20 | 12 | 2.5 |
| Avro 504 | 63 | 11 | 33 | 3 | 2.3 |
| Avro Lancaster | 155 | 13 | 12 | 7 | 3 |
| B-17 Flying Fortress | 144 | 15 | 40 | 8 | 3.9 |
| B-24 Liberator | 177 | 18 | 13 | 13 | 2.6 |
| B-29 Superfortress | 133 | 25 | 45 | 4 | 2.2 |
| Bede BD-1 | 59 | 3 | 8 | 3 | 1.8 |
| Bede BD-5 | 60 | 21 | 31 | 5 | 1.6 |
| Beechcraft 1900 | 130 | 39 | 58 | 4 | 2.2 |
| Beechcraft King Air | 170 | 3 | 21 | 5 | 2 |



