Article By Category Hazardous air pollutants
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Acetaldehyde | 49 | 3 | 12 | 2 | 1.3 |
| Acetonitrile | 177 | 11 | 11 | 4 | 1.6 |
| Acrylamide | 170 | 6 | 14 | 8 | 1.2 |
| Aniline | 73 | 7 | 12 | 2 | 2.4 |
| Asbestos | 166 | 11 | 21 | 7 | 3.1 |
| Benzene | 29 | 5 | 8 | 4 | 2.2 |
| Carbon disulfide | 50 | 14 | 13 | 5 | 1.2 |
| Carbon monoxide | 247 | 23 | 34 | 12 | 1.5 |
| Carbon tetrachloride | 328 | 37 | 30 | 17 | 1.6 |
| Chlorine | 271 | 22 | 28 | 8 | 2.9 |
| Chloroform | 43 | 10 | 15 | 4 | 1.4 |
| Ethylene oxide | 199 | 13 | 18 | 12 | 3.4 |
| Formaldehyde | 86 | 10 | 13 | 6 | 3.3 |
| Hexane | 338 | 24 | 16 | 4 | 2.3 |
| Hydrazine | 64 | 2 | 9 | 4 | 2.2 |
| Hydrogen chloride | 114 | 12 | 25 | 14 | 2.7 |
| Methanol | 106 | 1 | 21 | 9 | 1.3 |
| Methyl tert-butyl ether | 34 | 7 | 32 | 13 | 2.3 |
| Naphthalene | 52 | 1 | 8 | 3 | 2.1 |
| Phenol | 106 | 8 | 21 | 7 | 2.1 |



