Article By Category Software companies of the United States
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Adobe Systems | 305 | 20 | 8 | 6 | 2.1 |
| Aldon Inc. | 77 | 6 | 11 | 3 | 1.7 |
| Ancestry.com | 293 | 21 | 39 | 8 | 2.6 |
| Apple Inc. | 138 | 9 | 10 | 11 | 2.3 |
| BMC Software | 126 | 14 | 15 | 2 | 2.4 |
| DivX, Inc. | 123 | 17 | 25 | 2 | 1.2 |
| Folio Corporation | 214 | 5 | 12 | 9 | 3.2 |
| GT Interactive | 255 | 40 | 54 | 9 | 3.2 |
| HubSpot | 299 | 7 | 49 | 5 | 3.1 |
| IBM | 71 | 7 | 11 | 2 | 1.6 |
| Interactive Intelligence, Inc. | 33 | 1 | 12 | 2 | 2.3 |
| Microprose Software | 100 | 7 | 12 | 4 | 2.1 |
| Neighborhood America | 260 | 9 | 45 | 8 | 1.7 |
| Novell | 59 | 12 | 41 | 12 | 1.5 |
| Oracle Corporation | 57 | 3 | 16 | 5 | 2.7 |
| Parasoft | 53 | 7 | 11 | 6 | 2.3 |
| Quantapoint | 59 | 5 | 8 | 3 | 2.2 |
| SCO Group | 77 | 8 | 24 | 2 | 1.8 |
| SenSage | 183 | 3 | 24 | 3 | 2.1 |
| Silicon Graphics | 124 | 7 | 21 | 7 | 1.5 |



