Article By Category American academics
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alvin Plantinga | 143 | 27 | 49 | 6 | 1.2 |
| Andrew Dickson White | 138 | 2 | 16 | 6 | 3.5 |
| Ben Bernanke | 187 | 10 | 9 | 6 | 1.7 |
| Bruce Dehning | 294 | 26 | 22 | 8 | 2.2 |
| Carl Cohen | 115 | 9 | 13 | 5 | 3.1 |
| Charles K. Kao | 162 | 1 | 20 | 12 | 3 |
| Charles Sanders Peirce | 134 | 9 | 12 | 6 | 3.2 |
| Charles V. Willie | 29 | 5 | 11 | 4 | 2.1 |
| Cleon Skousen | 90 | 27 | 17 | 5 | 1.2 |
| Donald Knuth | 342 | 22 | 21 | 2 | 3.3 |
| Ebon Fisher | 54 | 8 | 12 | 4 | 3 |
| Elias Loomis | 25 | 5 | 10 | 3 | 1.6 |
| Eugen Rosenstock-Huessy | 189 | 2 | 25 | 9 | 2.4 |
| Gary Saul Morson | 32 | 28 | 22 | 14 | 3.5 |
| George Lakoff | 183 | 11 | 39 | 15 | 1.6 |
| George W. Taylor (professor) | 71 | 3 | 8 | 4 | 2.4 |
| Hendrik Wade Bode | 195 | 17 | 9 | 4 | 1.2 |
| Henry Louis Gates | 36 | 7 | 33 | 6 | 3.5 |
| Howard Mills III | 203 | 1 | 48 | 5 | 1.3 |
| Irving Goldman | 79 | 33 | 29 | 3 | 3.4 |



