Article By Category Recipients of the Distinguished Service Cross (United States)
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alexander Haig | 287 | 21 | 8 | 6 | 2.3 |
| Alvin C. York | 121 | 9 | 9 | 6 | 3 |
| Arthur W. Wermuth | 211 | 13 | 37 | 10 | 2.9 |
| Audie Murphy | 84 | 7 | 23 | 4 | 2.2 |
| Barry McCaffrey | 126 | 12 | 12 | 2 | 1.3 |
| Billy Mitchell | 133 | 18 | 29 | 14 | 1.2 |
| Brehon B. Somervell | 37 | 4 | 19 | 10 | 2.5 |
| Chesty Puller | 259 | 13 | 35 | 8 | 2.5 |
| Chuck Yeager | 124 | 16 | 10 | 19 | 2.4 |
| Clovis E. Byers | 99 | 2 | 12 | 4 | 2.2 |
| Curtis LeMay | 47 | 22 | 17 | 13 | 3.5 |
| David Hackworth | 122 | 2 | 13 | 4 | 1.8 |
| Eddie Rickenbacker | 76 | 2 | 8 | 4 | 2.8 |
| Edmund Herring | 457 | 46 | 9 | 25 | 3.3 |
| Ennis Whitehead | 180 | 14 | 44 | 8 | 1.2 |
| Ferdinand Marcos | 60 | 17 | 24 | 5 | 1.3 |
| Gabby Gabreski | 184 | 3 | 15 | 6 | 2.8 |
| George S. Patton | 315 | 14 | 26 | 13 | 1.9 |
| Hec Kilrea | 351 | 34 | 32 | 13 | 1.6 |
| James M. Gavin | 27 | 19 | 10 | 4 | 1.6 |



