Article By Category Recipients of the Silver Star

Article name Number of views for this article Number of quality votes for this article Number of votes 'not clear' for this article Number of votes 'wrong' for this article Average rating for article
< Previous | 1 | 2 | 3 | 4 | Next >
 
  Alexander Haig 287 21 8 6 2.3
  Arthur W. Wermuth 211 13 37 10 2.9
  Barry McCaffrey 126 12 12 2 1.3
  Bud Day 296 27 27 14 2.4
  Carlos Hathcock 349 3 25 5 2.9
  Charles B. DeBellevue 236 5 36 4 2.2
  Chesty Puller 259 13 35 8 2.5
  Chuck Yeager 124 16 10 19 2.4
  Clinton D. "Casey" Vincent 288 26 26 3 2.9
  Curtis LeMay 47 22 17 13 3.5
  David Hackworth 122 2 13 4 1.8
  Douglas A. Zembiec 91 4 11 4 2.6
  Douglas MacArthur 261 3 30 18 2.5
  Duke Cunningham 99 11 11 5 2.9
  Early life and military career of John McCain 461 4 53 15 3
  Edward L. Beach, Jr. 189 14 33 10 1.4
  Ennis Whitehead 180 14 44 8 1.2
  Frank Libutti 298 12 15 10 2.2
  Gabby Gabreski 184 3 15 6 2.8
  George Brett (general) 179 26 26 16 1.2