Article By Category Ottawa Senators players
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alex Auld | 372 | 37 | 31 | 2 | 1.2 |
| Alexandre R. Picard | 72 | 3 | 11 | 4 | 1.8 |
| Alexei Kovalev | 186 | 15 | 27 | 3 | 1.5 |
| Alexei Yashin | 198 | 9 | 16 | 6 | 2.6 |
| Andrew McBain | 65 | 9 | 18 | 4 | 2.3 |
| Anton Volchenkov | 245 | 14 | 9 | 12 | 1.3 |
| Bill Muckalt | 231 | 1 | 24 | 4 | 2 |
| Brandon Bochenski | 118 | 12 | 15 | 5 | 1.6 |
| Brian Glynn (ice hockey) | 110 | 2 | 22 | 11 | 3.2 |
| Brian Pothier | 136 | 1 | 28 | 6 | 2.1 |
| Brooks Laich | 83 | 10 | 14 | 8 | 1.4 |
| Bryan Smolinski | 64 | 9 | 14 | 6 | 1.4 |
| Chris Bala | 131 | 20 | 20 | 7 | 2.4 |
| Chris Kelly (ice hockey) | 69 | 3 | 14 | 2 | 1.9 |
| Chris Neil | 75 | 3 | 10 | 2 | 1.3 |
| Chris Phillips | 384 | 27 | 58 | 18 | 2.4 |
| Christoph Schubert | 84 | 1 | 11 | 2 | 1.6 |
| Claude Boivin | 72 | 9 | 10 | 5 | 2.8 |
| Colin Forbes (ice hockey) | 140 | 15 | 14 | 7 | 3.1 |
| Cory Stillman | 85 | 36 | 46 | 4 | 3.1 |



