Article By Category American painters
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Adrian Lee Kellard | 134 | 29 | 32 | 6 | 1.3 |
| Albert Henry Krehbiel | 157 | 8 | 14 | 3 | 1.3 |
| Alfred Zwiebel | 136 | 1 | 36 | 2 | 1.4 |
| Andy Warhol | 344 | 32 | 29 | 12 | 1.3 |
| Angie Mason | 94 | 8 | 17 | 3 | 2.2 |
| Arnold Friberg | 108 | 4 | 13 | 6 | 2.7 |
| Arthur Dove | 47 | 4 | 8 | 3 | 3.4 |
| Ben Shahn | 277 | 13 | 40 | 3 | 1.4 |
| Captain Beefheart | 104 | 2 | 8 | 3 | 1.2 |
| Cecilia Beaux | 167 | 7 | 9 | 3 | 2.2 |
| Childe Hassam | 51 | 3 | 32 | 8 | 2.2 |
| Clara Elsene Peck | 133 | 5 | 9 | 4 | 3.3 |
| David Lynch | 261 | 17 | 52 | 8 | 1.5 |
| David Mann (painter) | 85 | 7 | 13 | 5 | 1.4 |
| Donald Baechler | 117 | 10 | 20 | 10 | 2.8 |
| Eduardo Montes-Bradley | 72 | 9 | 10 | 2 | 2.4 |
| Edward Hopper | 44 | 33 | 18 | 3 | 1.7 |
| Frederic Remington | 107 | 4 | 9 | 6 | 1.9 |
| Gale Fulton Ross | 82 | 7 | 23 | 6 | 1.7 |
| George Luks | 94 | 5 | 12 | 4 | 3.5 |



