Article By Category Légion d'honneur recipients
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Akira Kurosawa | 275 | 22 | 36 | 7 | 3.4 |
| Alexis Carrel | 86 | 8 | 9 | 3 | 1.3 |
| Björn Gunnlaugsson | 78 | 8 | 8 | 5 | 2.9 |
| Bono | 35 | 28 | 55 | 20 | 1.9 |
| Carmen Barajas Sandoval | 50 | 26 | 56 | 3 | 1.4 |
| Celine Dion | 49 | 40 | 31 | 12 | 2 |
| Clint Eastwood | 160 | 22 | 36 | 8 | 2.8 |
| Colin Powell | 379 | 32 | 21 | 14 | 2 |
| David Lynch | 261 | 17 | 52 | 8 | 1.5 |
| Douglas MacArthur | 261 | 3 | 30 | 18 | 2.5 |
| Dwight D. Eisenhower | 131 | 8 | 15 | 5 | 1.5 |
| François Pouqueville | 85 | 2 | 11 | 3 | 3 |
| Gabriel García Márquez | 147 | 13 | 13 | 5 | 2.8 |
| Hamilton Fish III | 46 | 37 | 37 | 20 | 1.6 |
| Hans Reidar Holtermann | 118 | 15 | 21 | 4 | 3.3 |
| Harry Harcourt | 218 | 14 | 33 | 9 | 2.1 |
| Jean Augustin Ernouf | 30 | 8 | 9 | 4 | 2.6 |
| Jerry Lewis | 48 | 15 | 25 | 8 | 1.3 |
| John J. Pershing | 315 | 4 | 26 | 4 | 3.4 |
| John Paul Jones | 108 | 18 | 16 | 8 | 1.7 |



