Article By Category Single engine aircraft
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| A-31 Vengeance | 296 | 28 | 34 | 11 | 1.9 |
| Airco DH.4 | 65 | 28 | 14 | 3 | 2.1 |
| Antonov An-2 | 117 | 3 | 10 | 10 | 1.8 |
| Auster AOP.9 | 98 | 3 | 20 | 12 | 2.5 |
| Avro 504 | 63 | 11 | 33 | 3 | 2.3 |
| BAE Hawk | 59 | 3 | 9 | 3 | 3 |
| Bede BD-1 | 59 | 3 | 8 | 3 | 1.8 |
| Bede BD-5 | 60 | 21 | 31 | 5 | 1.6 |
| Beechcraft Staggerwing | 99 | 13 | 10 | 9 | 2.4 |
| Boeing X-45 | 170 | 18 | 28 | 4 | 1.4 |
| Boulton Paul Defiant | 107 | 10 | 23 | 10 | 2 |
| Breguet 19 | 288 | 35 | 37 | 6 | 3.5 |
| Cessna 150 | 199 | 16 | 8 | 11 | 2.3 |
| Cessna 152 | 249 | 36 | 54 | 17 | 1.7 |
| Cessna 162 | 108 | 36 | 24 | 9 | 2.8 |
| Cessna 172 | 122 | 19 | 41 | 3 | 1.3 |
| Cessna 195 | 60 | 25 | 37 | 2 | 1.7 |
| Cessna 210 | 195 | 27 | 14 | 5 | 3.1 |
| Chengdu J-10 | 133 | 13 | 17 | 4 | 3.5 |
| Chengdu J-7 | 131 | 11 | 26 | 7 | 2.3 |



