Article By Category American short story writers
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Al Sarrantonio | 104 | 8 | 24 | 7 | 3.4 |
| Alfred Bester | 200 | 8 | 26 | 4 | 1.5 |
| August Derleth | 190 | 18 | 28 | 10 | 2.3 |
| Barbara Rosenthal | 118 | 4 | 26 | 7 | 1.6 |
| Ben Hecht | 143 | 4 | 9 | 2 | 3.4 |
| Clifford D. Simak | 163 | 11 | 12 | 4 | 2.7 |
| Clint Catalyst | 250 | 1 | 10 | 11 | 2.3 |
| Dave Eggers | 308 | 5 | 43 | 4 | 2.8 |
| David Foster Wallace | 77 | 4 | 11 | 4 | 1.7 |
| Dorothy Parker | 113 | 5 | 8 | 6 | 2 |
| Edgar Allan Poe | 456 | 39 | 65 | 19 | 3.2 |
| Ernest Haycox | 36 | 3 | 10 | 13 | 1.5 |
| Ernest Hemingway | 314 | 9 | 19 | 3 | 3.4 |
| F. Scott Fitzgerald | 93 | 4 | 9 | 4 | 2.9 |
| George R. R. Martin | 230 | 14 | 33 | 5 | 2.5 |
| Herman Melville | 272 | 8 | 38 | 7 | 3.4 |
| Isaac Bashevis Singer | 163 | 13 | 13 | 8 | 1.2 |
| J. D. Salinger | 291 | 12 | 21 | 13 | 2.2 |
| Jack London | 84 | 7 | 30 | 7 | 1.7 |
| James Crumley | 322 | 31 | 44 | 12 | 2.2 |



