Article By Category Royal Philharmonic Society Gold Medallists
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alexander Mackenzie (composer) | 81 | 37 | 58 | 7 | 2.3 |
| Andrés Segovia | 33 | 1 | 9 | 10 | 1.8 |
| Anton Rubinstein | 222 | 22 | 26 | 11 | 2.1 |
| Arthur Rubinstein | 314 | 12 | 27 | 3 | 3.2 |
| Arturo Toscanini | 43 | 1 | 14 | 4 | 2.7 |
| Charles Santley | 102 | 6 | 11 | 3 | 3.2 |
| Colin Davis | 60 | 21 | 33 | 4 | 3.3 |
| Daniel Barenboim | 45 | 6 | 8 | 2 | 2.6 |
| Dmitri Shostakovich | 388 | 33 | 24 | 12 | 4.1 |
| Edward Elgar | 280 | 36 | 54 | 3 | 2.9 |
| Edward German | 165 | 7 | 23 | 6 | 1.5 |
| Emma Albani | 171 | 12 | 20 | 5 | 2 |
| Gustav Holst | 28 | 9 | 18 | 6 | 1.7 |
| Herbert von Karajan | 309 | 1 | 34 | 2 | 2.4 |
| Joan Sutherland | 163 | 10 | 16 | 8 | 3.4 |
| Johannes Brahms | 146 | 3 | 20 | 6 | 2.2 |
| Joseph Joachim | 160 | 32 | 36 | 3 | 2.5 |
| Leonard Bernstein | 248 | 9 | 56 | 15 | 3.1 |
| Malcolm Sargent | 95 | 12 | 9 | 4 | 1.5 |
| Olivier Messiaen | 80 | 34 | 15 | 13 | 2 |



