Article By Category American writers
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alex Steffen | 301 | 22 | 24 | 9 | 2.8 |
| Allen Sangree | 8 | 1 | 17 | 2 | 3.5 |
| Andrew Carroll | 288 | 9 | 20 | 11 | 1.6 |
| Angelina Jolie | 220 | 56 | 27 | 13 | 3 |
| Barbara Goldsmith | 251 | 9 | 23 | 10 | 3.1 |
| Bob Avakian | 174 | 13 | 17 | 6 | 2.8 |
| Buffalo Bill | 133 | 13 | 14 | 8 | 1.7 |
| Catherine Yronwode | 105 | 15 | 37 | 4 | 1.7 |
| Charlaine Harris | 229 | 8 | 28 | 19 | 2.1 |
| Charles Lindbergh | 49 | 13 | 24 | 7 | 2.7 |
| Constance Cary Harrison | 129 | 19 | 12 | 9 | 2.1 |
| Cork Graham | 234 | 16 | 34 | 12 | 2.8 |
| Daniel R. White | 203 | 10 | 18 | 11 | 1.6 |
| David Shenk | 215 | 20 | 36 | 4 | 3.5 |
| Donald Richberg | 91 | 33 | 46 | 17 | 1.3 |
| Doren Robbins | 83 | 5 | 13 | 3 | 3.1 |
| Dorothy Parker | 113 | 5 | 8 | 6 | 2 |
| Douglas Kent Hall | 264 | 13 | 21 | 6 | 3.1 |
| Dudley Leavitt (publisher) | 80 | 30 | 54 | 11 | 3 |
| Elizabeth F. Ellet | 385 | 2 | 31 | 10 | 3.5 |



