Article By Category Cancer deaths in New York
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Allen Ginsberg | 114 | 9 | 23 | 12 | 2.6 |
| Babe Ruth | 77 | 14 | 12 | 3 | 1.9 |
| Béla Bartók | 66 | 3 | 10 | 2 | 1.4 |
| Carole Caldwell Graebner | 220 | 35 | 14 | 15 | 1.4 |
| Duke Ellington | 200 | 10 | 8 | 10 | 2.2 |
| Edward R. Murrow | 314 | 25 | 17 | 13 | 3.3 |
| Edward Said | 32 | 2 | 17 | 3 | 1.8 |
| Eric Carr | 263 | 11 | 11 | 8 | 1.2 |
| Ethel Merman | 204 | 17 | 19 | 11 | 2.8 |
| Gertrude Lawrence | 66 | 30 | 31 | 5 | 3.4 |
| Helen Kane | 59 | 6 | 21 | 2 | 2.2 |
| Jacqueline Kennedy Onassis | 386 | 2 | 19 | 14 | 1.6 |
| John Buscema | 131 | 2 | 30 | 2 | 2.9 |
| John Cheever | 129 | 8 | 29 | 6 | 1.4 |
| John Coltrane | 291 | 4 | 19 | 6 | 2.5 |
| John Joseph O'Connor | 314 | 25 | 46 | 4 | 1.8 |
| Langston Hughes | 121 | 28 | 12 | 9 | 1.7 |
| Margaret Mead | 38 | 20 | 18 | 9 | 2.5 |
| Neil Aspinall | 157 | 8 | 44 | 3 | 1.8 |
| Peter Jennings | 365 | 31 | 21 | 21 | 4.1 |



