Article By Category American Nobel laureates
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Al Gore | 231 | 4 | 25 | 5 | 3.2 |
| Barack Obama | 325 | 25 | 54 | 12 | 1.6 |
| Barbara McClintock | 887 | 64 | 26 | 24 | 4.1 |
| Charles K. Kao | 162 | 1 | 20 | 12 | 3 |
| David Baltimore | 61 | 4 | 17 | 9 | 2 |
| Elie Wiesel | 68 | 7 | 9 | 4 | 1.4 |
| Ernest Hemingway | 314 | 9 | 19 | 3 | 3.4 |
| Eugene Wigner | 335 | 30 | 56 | 5 | 3.3 |
| George Marshall | 309 | 31 | 36 | 10 | 2.4 |
| Glenn T. Seaborg | 67 | 6 | 8 | 12 | 2.6 |
| Henry Kissinger | 176 | 21 | 50 | 3 | 1.3 |
| Isaac Bashevis Singer | 163 | 13 | 13 | 8 | 1.2 |
| James D. Watson | 410 | 14 | 25 | 10 | 2 |
| Jimmy Carter | 220 | 2 | 18 | 3 | 2.7 |
| John Bardeen | 109 | 6 | 15 | 4 | 2.3 |
| John Forbes Nash, Jr. | 195 | 12 | 37 | 10 | 1.5 |
| John Steinbeck | 183 | 12 | 28 | 5 | 1.3 |
| Joseph Stiglitz | 43 | 2 | 11 | 4 | 3.2 |
| Kary Mullis | 196 | 23 | 40 | 4 | 3.4 |
| Leonid Hurwicz | 164 | 12 | 20 | 8 | 2.5 |



