Article By Category New York lawyers
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Alfred-Maurice de Zayas | 92 | 4 | 12 | 3 | 1.6 |
| Andrew Cuomo | 114 | 26 | 60 | 7 | 3.4 |
| Caroline Kennedy | 76 | 29 | 11 | 16 | 3.4 |
| Charles J. O'Byrne | 112 | 1 | 15 | 2 | 3.4 |
| Ed Fagan | 369 | 6 | 47 | 3 | 3.2 |
| Ed Koch | 101 | 3 | 11 | 3 | 1.4 |
| Elliott Abrams | 124 | 12 | 46 | 18 | 3.3 |
| Felix Frankfurter | 72 | 4 | 8 | 6 | 2 |
| Francis E. Dec | 80 | 3 | 16 | 6 | 2.3 |
| Franklin D. Roosevelt | 624 | 77 | 135 | 11 | 4 |
| Geraldine Ferraro | 76 | 2 | 10 | 4 | 2.2 |
| Geraldo Rivera | 328 | 3 | 27 | 15 | 1.7 |
| Glenn Greenwald | 29 | 12 | 18 | 2 | 2.4 |
| Grover Cleveland | 102 | 29 | 10 | 25 | 3.1 |
| Jed S. Rakoff | 204 | 8 | 11 | 16 | 2.6 |
| Jim Cramer | 326 | 10 | 25 | 12 | 3 |
| John Brooks Leavitt | 165 | 1 | 12 | 7 | 1.8 |
| John Lindsay | 72 | 11 | 12 | 3 | 2.4 |
| John S. Hall | 116 | 11 | 11 | 4 | 1.9 |
| John Thomson Mason (1787–1850) | 71 | 17 | 14 | 4 | 3 |



