Article By Category Chemical data pages

Article name Number of views for this article Number of quality votes for this article Number of votes 'not clear' for this article Number of votes 'wrong' for this article Average rating for article
< Previous | 1 | 2 | 3 | 4 | 5 | Next >
 
  Abundances of the elements (data page) 279 13 32 13 1.9
  Acetaldehyde (data page) 152 17 22 8 2
  Acetic acid (data page) 154 7 30 7 1.4
  Acetone (data page) 13 11 8 6 1.6
  Acetonitrile (data page) 272 15 22 5 1.8
  Aluminium chloride (data page) 190 30 18 13 3.1
  Aluminium oxide (data page) 75 6 11 4 2
  Aluminium sulfate (data page) 46 36 30 6 2.3
  Ammonia (data page) 97 31 39 6 1.6
  Aniline (data page) 177 5 41 12 3
  Antimony trioxide (data page) 39 3 32 8 3.4
  Arsenic trioxide (data page) 133 2 11 8 1.5
  Arsine (data page) 222 32 31 5 1.5
  Atomic radii of the elements (data page) 52 3 13 14 2
  Barium chloride (data page) 3 7 21 18 3.2
  Barium hydroxide (data page) 109 16 24 7 3.1
  Barium nitrate (data page) 195 31 34 16 1.4
  Barium oxide (data page) 161 12 32 12 3.1
  Benzene (data page) 17 6 11 4 3.2
  Benzoyl peroxide (data page) 128 5 24 7 1.3