Article By Category English novelists
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Aleister Crowley | 101 | 8 | 9 | 3 | 3.1 |
| Anne Brontë | 101 | 37 | 52 | 7 | 1.6 |
| Anthony Burgess | 177 | 5 | 18 | 7 | 2.5 |
| Anthony Trollope | 103 | 32 | 17 | 12 | 2.4 |
| Antonia Fraser | 443 | 4 | 15 | 16 | 1.2 |
| Berlie Doherty | 29 | 6 | 12 | 4 | 3.3 |
| Billy Childish | 106 | 12 | 10 | 3 | 2.8 |
| Bruno Maddox | 37 | 28 | 54 | 2 | 4.9 |
| Charles Dickens | 211 | 5 | 35 | 9 | 3.5 |
| Charlotte Turner Smith | 107 | 7 | 8 | 4 | 3.2 |
| D. H. Lawrence | 49 | 3 | 9 | 5 | 1.8 |
| Derek Raymond | 50 | 16 | 37 | 12 | 2.7 |
| Doris Lessing | 161 | 23 | 12 | 5 | 2.1 |
| Douglas Adams | 116 | 16 | 13 | 2 | 3.1 |
| Edward Bulwer-Lytton, 1st Baron Lytton | 86 | 23 | 44 | 16 | 3.4 |
| Evelyn Underhill | 300 | 22 | 30 | 14 | 2.5 |
| Frances Burney | 195 | 4 | 24 | 3 | 1.9 |
| G. K. Chesterton | 54 | 22 | 35 | 12 | 1.4 |
| George Grossmith | 65 | 1 | 10 | 3 | 1.9 |
| George Orwell | 59 | 11 | 31 | 18 | 2.1 |



