Article By Category American philosophers
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Albert Einstein | 269 | 25 | 17 | 13 | 3.1 |
| Allan Bloom | 153 | 13 | 20 | 6 | 2.8 |
| Alvin Plantinga | 143 | 27 | 49 | 6 | 1.2 |
| Ayn Rand | 69 | 24 | 17 | 3 | 3.4 |
| Carl Cohen | 115 | 9 | 13 | 5 | 3.1 |
| Charles Sanders Peirce | 134 | 9 | 12 | 6 | 3.2 |
| Cornel West | 153 | 2 | 12 | 6 | 2.1 |
| Ernst W. Mayr | 125 | 20 | 49 | 16 | 1.5 |
| Eugen Rosenstock-Huessy | 189 | 2 | 25 | 9 | 2.4 |
| Gary Chartier | 95 | 1 | 11 | 4 | 2.9 |
| George Herbert Mead | 312 | 20 | 39 | 11 | 2.5 |
| George Trumbull Ladd | 213 | 24 | 16 | 3 | 2.6 |
| Helena Blavatsky | 312 | 17 | 27 | 13 | 1.9 |
| Henry David Thoreau | 106 | 7 | 13 | 3 | 1.3 |
| Hilary Putnam | 196 | 18 | 21 | 7 | 2.2 |
| John Dewey | 69 | 28 | 36 | 3 | 3.3 |
| John Rawls | 124 | 2 | 25 | 9 | 1.8 |
| John Searle | 295 | 15 | 53 | 14 | 2.6 |
| Joseph B. Soloveitchik | 57 | 2 | 8 | 7 | 3.4 |
| Ken Wilber | 164 | 8 | 19 | 3 | 2.3 |



