Artikel in der Überkategorie Art, architecture and archaeology
| Artikelname |
|
|
|
|
|
|---|---|---|---|---|---|
| "Weird Al" Yankovic | 302 | 6 | 48 | 12 | 2.1 |
| 14th Dalai Lama | 139 | 21 | 14 | 8 | 1.3 |
| 30 Seconds to Mars | 258 | 13 | 36 | 5 | 1.8 |
| A Flock of Seagulls | 383 | 19 | 37 | 14 | 2.3 |
| A Taste of Honey (band) | 174 | 32 | 58 | 8 | 2 |
| A. R. Rahman | 197 | 14 | 17 | 8 | 1.4 |
| Aamir Khan | 61 | 21 | 16 | 4 | 2.9 |
| Aaron Copland | 124 | 12 | 43 | 3 | 3.4 |
| Aaron Neville | 92 | 9 | 13 | 2 | 2.3 |
| Academy Award for Best Actor | 55 | 1 | 21 | 4 | 1.2 |
| Adam Clayton | 112 | 19 | 30 | 4 | 1.9 |
| Addison Hutton | 312 | 23 | 47 | 3 | 1.2 |
| Adele (singer) | 81 | 11 | 12 | 9 | 1.7 |
| Adonis Shropshire | 219 | 19 | 21 | 4 | 2.7 |
| Adrian Cole (RAAF officer) | 244 | 48 | 64 | 20 | 4.6 |
| Adrian Lee Kellard | 128 | 29 | 32 | 6 | 1.3 |
| Adrian Piper | 355 | 7 | 43 | 15 | 1.4 |
| Aerosmith | 36 | 12 | 9 | 6 | 3.5 |
| Aiden | 76 | 10 | 8 | 11 | 2.2 |
| Aishwarya Rai | 202 | 6 | 24 | 6 | 3.5 |
Grammy Award winnersEmmy Award winnersCompanions of the Distinguished Service OrderRecipients of the Legion of MeritAmerican paintersKennedy Center honoreesKerrang! Awards winnersRecipients of the Distinguished Service Medal (United States)American artistsTony Award winnersCongressional Gold Medal recipientsGuggenheim FellowsAmerican labor leadersFeminist artistsRecipients of the Padma ShriAmerican architectsBest Actor Academy Award winnersStrictly Come Dancing participantsModern paintersEdgar Award winning works



