Article By Subcategory Art, architecture and archaeology
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Anil Kumble | 79 | 25 | 33 | 14 | 1.8 |
| Anita Baker | 78 | 7 | 48 | 2 | 3 |
| Annie Lennox | 204 | 21 | 19 | 9 | 1.8 |
| Ansel Adams | 223 | 1 | 8 | 2 | 2.7 |
| Anthony Hopkins | 210 | 15 | 18 | 6 | 2.6 |
| Anthrax (band) | 225 | 2 | 39 | 10 | 3.1 |
| Anton du Beke | 320 | 8 | 35 | 16 | 2.5 |
| Archibald Wavell, 1st Earl Wavell | 67 | 4 | 11 | 4 | 2.5 |
| Archie J. Old, Jr. | 178 | 28 | 33 | 13 | 2.7 |
| Aretha Franklin | 216 | 10 | 17 | 7 | 2.2 |
| Arlene Holt Baker | 351 | 14 | 41 | 8 | 1.9 |
| Arnold Friberg | 108 | 4 | 13 | 6 | 2.7 |
| Arnold Miller | 66 | 8 | 15 | 2 | 2.2 |
| Art Garfunkel | 126 | 29 | 16 | 14 | 2.9 |
| Art of Noise | 174 | 34 | 50 | 11 | 1.7 |
| Arthur Dove | 47 | 4 | 8 | 3 | 3.4 |
| Arthur Henry Cobby | 103 | 4 | 34 | 6 | 3 |
| Arthur Miller | 123 | 7 | 17 | 4 | 3.1 |
| Arthur Percival | 144 | 7 | 11 | 6 | 3 |
| Arthur Rubinstein | 314 | 12 | 27 | 3 | 3.2 |
Grammy Award winnersEmmy Award winnersCompanions of the Distinguished Service OrderRecipients of the Legion of MeritAmerican paintersKennedy Center honoreesKerrang! Awards winnersRecipients of the Distinguished Service Medal (United States)American artistsTony Award winnersCongressional Gold Medal recipientsGuggenheim FellowsAmerican labor leadersFeminist artistsRecipients of the Padma ShriAmerican architectsBest Actor Academy Award winnersStrictly Come Dancing participantsModern paintersEdgar Award winning works



