Artikel in der Überkategorie Awards, decorations and vexillology
| Artikelname |
|
|
|
|
|
|---|---|---|---|---|---|
| 'Round About Midnight | 245 | 20 | 17 | 9 | 1.7 |
| (I Can't Get No) Satisfaction | 159 | 12 | 10 | 3 | 2.2 |
| 10cc | 228 | 4 | 11 | 13 | 3.1 |
| 14th Dalai Lama | 139 | 21 | 14 | 8 | 1.3 |
| 1999 (album) | 73 | 11 | 12 | 6 | 3.5 |
| 30 Rock | 407 | 18 | 27 | 10 | 1.3 |
| 50 Cent | 140 | 13 | 23 | 6 | 3.4 |
| A Love Supreme | 105 | 1 | 8 | 3 | 2.8 |
| A. Leon Higginbotham, Jr. | 196 | 19 | 44 | 10 | 2.5 |
| Aaron Copland | 124 | 12 | 43 | 3 | 3.4 |
| Abbey Road | 238 | 16 | 33 | 12 | 3.3 |
| Adam Clayton | 112 | 19 | 30 | 4 | 1.9 |
| Adele (singer) | 81 | 11 | 12 | 9 | 1.7 |
| Akira Kurosawa | 260 | 22 | 36 | 7 | 3.4 |
| Al Gore | 216 | 4 | 25 | 5 | 3.2 |
| Al Green | 346 | 20 | 19 | 15 | 2.8 |
| Al Kaline | 101 | 3 | 9 | 2 | 3.3 |
| Alan G. Rogers | 164 | 11 | 18 | 4 | 1.6 |
| Alan Greenspan | 288 | 20 | 40 | 10 | 2.4 |
| Alanis Morissette | 223 | 8 | 19 | 4 | 3.1 |
BRIT Award winnersPresidential Medal of Freedom recipientsGrammy Lifetime Achievement Award winnersIvor Novello Award winnersGrammy Hall of Fame Award recipientsPeabody Award winnersJuno Award winnersRecipients of the Purple Heart medalRecipients of the Bronze Star MedalRecipients of the Silver StarRecipients of the Distinguished Flying Cross (United States)Laureus World Sports Awards winnersGold Glove Award winnersLatin Grammy Award winnersRecipients of the Distinguished Service Cross (United States)Nobel Peace Prize laureatesAmerican Nobel laureatesLégion d'honneur recipientsRecipients of the Air MedalWorld record holders



