Article By Subcategory Business, economics and finance
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| BP | 304 | 25 | 37 | 4 | 2.8 |
| Bradford | 84 | 11 | 11 | 4 | 3 |
| Bradford & Bingley | 341 | 19 | 40 | 11 | 2.8 |
| Brian Epstein | 111 | 22 | 13 | 7 | 3.5 |
| BRIC | 61 | 11 | 19 | 3 | 3.1 |
| Bridgnorth | 192 | 13 | 14 | 7 | 3.5 |
| Bridgwater | 208 | 13 | 9 | 9 | 1.9 |
| British Airways | 90 | 13 | 20 | 2 | 2.4 |
| British Sky Broadcasting | 110 | 10 | 16 | 5 | 3.4 |
| BT Group | 148 | 6 | 8 | 6 | 3.3 |
| Bulwell | 263 | 11 | 24 | 3 | 3.2 |
| Bunzl | 151 | 10 | 16 | 6 | 2 |
| Burnley | 63 | 7 | 12 | 3 | 3.2 |
| Bury | 296 | 4 | 50 | 10 | 1.6 |
| Cadbury plc | 137 | 7 | 15 | 6 | 1.6 |
| California locations by per capita income | 325 | 14 | 49 | 15 | 2.6 |
| Capita Group | 72 | 27 | 32 | 3 | 1.9 |
| CBS Television Stations | 76 | 5 | 10 | 3 | 2 |
| Cemex | 56 | 5 | 10 | 3 | 3.1 |
| Cerberus Capital Management | 220 | 17 | 27 | 3 | 3 |
American businesspeopleCompanies based in New York CityPrivately held companies of the United StatesMultinational companiesAmerican billionairesCoins of the EurozoneCompanies based in LondonMarket towns in EnglandUnited States locations by per capita incomeCompanies that have filed for Chapter 11 bankruptcyCompanies listed on the London Stock ExchangeCompanies listed on the New York Stock ExchangeEnglish businesspeoplePrivate equity portfolio companies2000s economic historyPeak oil



