Article By Subcategory Health and medicine
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Ascending cholangitis | 127 | 21 | 10 | 10 | 2.3 |
| Asparagus | 137 | 3 | 12 | 12 | 3 |
| Asperger syndrome | 246 | 15 | 13 | 4 | 3.2 |
| Aspirin | 263 | 5 | 38 | 6 | 2.7 |
| Astronomical spectroscopy | 288 | 12 | 37 | 12 | 1.9 |
| Atropa belladonna | 29 | 7 | 39 | 4 | 3.4 |
| Attention-deficit hyperactivity disorder | 151 | 10 | 17 | 8 | 1.2 |
| Auger electron spectroscopy | 49 | 9 | 10 | 8 | 2 |
| Autism | 165 | 47 | 70 | 15 | 3.1 |
| Avulsion injury | 172 | 26 | 30 | 12 | 2.9 |
| Babe Ruth | 77 | 14 | 12 | 3 | 1.9 |
| Barbara Stanwyck | 54 | 10 | 23 | 7 | 3.1 |
| Barry Goldwater | 196 | 32 | 33 | 6 | 1.3 |
| Barry Sheene | 158 | 13 | 37 | 2 | 2.2 |
| Basal ganglia disease | 156 | 5 | 17 | 13 | 3.3 |
| Beer–Lambert law | 33 | 11 | 20 | 8 | 2.7 |
| Beet | 193 | 22 | 29 | 2 | 3 |
| Béla Bartók | 66 | 3 | 10 | 2 | 1.4 |
| Benesi-Hildebrand method | 68 | 4 | 24 | 4 | 1.7 |
| Benign familial neonatal convulsions | 67 | 1 | 10 | 4 | 2.5 |
Deaths from myocardial infarctionDeaths from strokeMedicinal plantsDeaths from cardiovascular diseasePeople with bipolar disorderDeaths from lung cancerDeaths from pneumoniaCancer deaths in CaliforniaNeurological disordersNeurologySyndromesDeaths from tuberculosisCancer deaths in EnglandGastroenterologyDeaths from renal failureMedical emergenciesSpectroscopyCancer deaths in New YorkWorld Health Organization essential medicinesDeaths from throat cancer



