Article By Subcategory Language and linguistics
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Benin | 260 | 20 | 50 | 5 | 1.3 |
| Benjamin Disraeli | 223 | 21 | 14 | 10 | 2.6 |
| Berber Latin alphabet | 262 | 29 | 44 | 11 | 2.8 |
| Bermuda | 328 | 15 | 40 | 5 | 1.5 |
| Betelgeuse | 68 | 10 | 16 | 4 | 3 |
| Beth (musician) | 133 | 10 | 20 | 9 | 2 |
| Beyoncé Knowles | 235 | 14 | 14 | 12 | 1.9 |
| Billy Mitchell | 133 | 18 | 29 | 14 | 1.2 |
| Blackfoot language | 192 | 8 | 29 | 8 | 1.5 |
| Bleak House | 152 | 2 | 13 | 7 | 3.2 |
| Bob Kane | 81 | 4 | 9 | 2 | 2.6 |
| Bob Meusel | 107 | 26 | 19 | 14 | 2.9 |
| Boris Johnson | 169 | 18 | 32 | 9 | 2 |
| Botswana | 109 | 9 | 23 | 11 | 1.9 |
| Branch (hieroglyph) | 249 | 26 | 26 | 6 | 3 |
| Bread bun (hieroglyph) | 22 | 4 | 12 | 4 | 2.6 |
| Brian Michael Bendis | 200 | 17 | 22 | 9 | 3.1 |
| Brian Mulroney | 104 | 16 | 23 | 6 | 1.5 |
| Buckminster Fuller | 176 | 40 | 55 | 5 | 3.1 |
| Bulgaria | 42 | 3 | 10 | 4 | 2.8 |
English-speaking countries and territoriesSpanish-language singersEnglish AnglicansGrammars of specific languagesLanguages of CanadaLanguages of RussiaArticles containing Japanese language textLanguage phonologiesMember states of La FrancophonieArabic words and phrasesAmerican military personnel of World War IEnglish-language novelsAnglophone QuebecersAmerican comics writersFormal languagesMarkup languagesFrench-speaking countriesEgyptian hieroglyphs-Gardiner listedLinguisticsLatin-derived alphabets



