Article By Subcategory Politics and government
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Bangladesh | 527 | 23 | 35 | 26 | 4 |
| Barack Obama | 325 | 25 | 54 | 12 | 1.6 |
| Barack Obama citizenship conspiracy theories | 345 | 24 | 37 | 11 | 3.1 |
| Barbados | 186 | 37 | 52 | 18 | 1.8 |
| Barnegat Light, New Jersey | 75 | 18 | 11 | 2 | 1.7 |
| Barnstaple (UK Parliament constituency) | 63 | 32 | 27 | 6 | 1.2 |
| Barry Goldwater | 196 | 32 | 33 | 6 | 1.3 |
| Bath (UK Parliament constituency) | 257 | 4 | 25 | 7 | 3.4 |
| Bay Head, New Jersey | 80 | 8 | 9 | 4 | 1.4 |
| Bedford (UK Parliament constituency) | 167 | 3 | 35 | 6 | 1.5 |
| Bedfordshire (UK Parliament constituency) | 269 | 9 | 16 | 7 | 3.3 |
| Belgium | 423 | 39 | 59 | 4 | 4.8 |
| Belize | 131 | 1 | 14 | 2 | 2.7 |
| Belmar, New Jersey | 33 | 28 | 31 | 14 | 2.3 |
| Benin | 260 | 20 | 50 | 5 | 1.3 |
| Benjamin Disraeli | 223 | 21 | 14 | 10 | 2.6 |
| Benjamin H. Freedman | 280 | 2 | 19 | 7 | 3.3 |
| Benjamin Netanyahu | 100 | 13 | 24 | 6 | 3.2 |
| Bere Alston (UK Parliament constituency) | 150 | 1 | 24 | 5 | 2.3 |
| Bergenfield, New Jersey | 62 | 13 | 50 | 7 | 1.6 |
Members of the United Kingdom Parliament for English constituenciesCurrent national leadersMembers of the Privy Council of the United KingdomDefunct British Columbia provincial electoral districtsAmerican activistsLiberal democraciesVirginia-related listsUnited Kingdom Parliamentary constituencies disestablished in 1832Boroughs in New JerseyConspiracy theoriesOttawa Senators playersAmerican anti-communistsGeorge W. Bush administration controversiesUnited Kingdom Parliamentary constituencies established in 1295Conservative MPs (UK)Irish-American politiciansNational anthemsBritish Columbia provincial electoral districtsUnited Kingdom Parliamentary constituencies disestablished in 1885California Republicans



