Artikel in der Überkategorie Transport
| Artikelname |
|
|
|
|
|
|---|---|---|---|---|---|
| A-31 Vengeance | 292 | 28 | 34 | 11 | 1.9 |
| A-7 Corsair II | 57 | 15 | 16 | 7 | 2.9 |
| A6M Zero | 103 | 4 | 9 | 5 | 1.2 |
| Acura RL | 50 | 2 | 12 | 3 | 1.4 |
| Acura TL | 162 | 13 | 30 | 3 | 2.6 |
| Acura TSX | 167 | 14 | 10 | 9 | 3.4 |
| Aer Lingus | 320 | 18 | 51 | 12 | 3 |
| Aero L-39 Albatros | 233 | 2 | 9 | 6 | 2.3 |
| Aeroflot | 45 | 14 | 17 | 12 | 1.3 |
| Aerolíneas Argentinas | 47 | 12 | 21 | 12 | 2.6 |
| Aeroméxico | 62 | 15 | 36 | 4 | 1.8 |
| Air Berlin | 66 | 1 | 10 | 2 | 2.8 |
| Air Canada | 194 | 9 | 53 | 16 | 2.2 |
| Air China | 194 | 16 | 15 | 5 | 2.9 |
| Air France | 95 | 1 | 12 | 4 | 1.6 |
| Air India | 86 | 2 | 9 | 4 | 2.7 |
| Air Koryo | 89 | 7 | 27 | 8 | 3.5 |
| Air Madagascar | 55 | 7 | 11 | 4 | 1.9 |
| Air New Zealand | 325 | 15 | 15 | 3 | 3.3 |
| Air Vanuatu | 176 | 35 | 30 | 5 | 2.7 |
2000s automobiles1990s automobilesRear wheel drive vehiclesFront wheel drive vehiclesSedans1980s automobilesAll wheel drive vehicles1970s automobilesPropeller aircraftStation wagonsJet aircraftLow wing aircraft1960s automobilesMultiple engine aircraftSingle engine aircraftIATA membersMotor vehicles manufactured in the United StatesMid-size carsCompact carsHighways in Malaysia



