Article By Subcategory Warfare
| Article name |
|
|
|
|
|
|---|---|---|---|---|---|
| Arthur Currie | 29 | 13 | 27 | 4 | 1.8 |
| Arthur Henry Cobby | 103 | 4 | 34 | 6 | 3 |
| Arthur Percival | 144 | 7 | 11 | 6 | 3 |
| Arthur Robert Hinks | 54 | 1 | 17 | 10 | 2.5 |
| Arthur Rubinstein | 314 | 12 | 27 | 3 | 3.2 |
| Arthur William Murphy | 29 | 22 | 23 | 15 | 2.2 |
| Artie Shaw | 112 | 1 | 13 | 3 | 1.5 |
| Ashley Wagner | 242 | 1 | 30 | 4 | 2.9 |
| Audie Murphy | 84 | 7 | 23 | 4 | 2.2 |
| Austin Osman Spare | 156 | 17 | 22 | 5 | 2.7 |
| B.B. King | 115 | 4 | 8 | 4 | 1.2 |
| Barbra Streisand | 176 | 14 | 10 | 3 | 1.9 |
| Barry Goldwater | 196 | 32 | 33 | 6 | 1.3 |
| Barry Humphries | 200 | 25 | 23 | 6 | 1.3 |
| Barry McCaffrey | 126 | 12 | 12 | 2 | 1.3 |
| Barton S. Alexander | 174 | 9 | 26 | 12 | 3.5 |
| Basil Coad | 78 | 7 | 9 | 2 | 1.5 |
| Battle of Alam el Halfa | 66 | 13 | 8 | 5 | 1.2 |
| Battle of Albuera | 230 | 19 | 30 | 10 | 3 |
| Battle of Balaclava | 43 | 3 | 21 | 12 | 2.7 |
American military personnel of World War IICommanders of the Order of the British EmpireUnited States Army soldiersUnited States Army officersCold War leadersBritish Army personnel of World War IKnights Commander of the Order of the British EmpireUnited States Navy officersAustralian military personnel of World War IIAmerican military personnel of the Vietnam WarWorld War II submarines of the United StatesCold WarMilitary bratsRecipients of the Croix de Guerre (France)United States Military Academy alumniRecipients of the Military CrossIslamic terrorismUnited States National Medal of Arts recipientsBattles involving the United KingdomCold War submarines of the United States



